| Time | Mon May 11 | Tue May 12 | Wed May 13 | Thu May 14 | Fri May 15 | Sat May 16 | Sun May 17 |
|---|---|---|---|---|---|---|---|
| 7:00 - 8:00 AM | ![]() Moon Day Take Rest | ||||||
| 7:00 - 9:30 AM | |||||||
| 7:30 - 8:30 AM | |||||||
| 7:30 - 9:00 AM | |||||||
| 9:30 - 10:30 AM | |||||||
| 6:00 - 7:00 PM | |||||||
| 7:00 - 8:00 PM | |||||||
| 7:00 - 9:00 PM |